Count of members, photos and accepts per country
Country | Participants | Photos | Accepts | % accepts | Awards |
Ukraine | 88 | 1563 | 486 | 31% | 37 |
India | 11 | 187 | 55 | 29% | 6 |
Poland | 5 | 121 | 17 | 14% | 2 |
Bangladesh | 4 | 60 | 20 | 33% | 1 |
Lithuania | 3 | 102 | 45 | 44% | 7 |
Romania | 2 | 43 | 8 | 19% | 1 |
UnitedArabEmirates | 2 | 35 | 4 | 11% | - |
Italy | 2 | 40 | 21 | 53% | 4 |
Spain | 2 | 43 | 29 | 67% | 6 |
Germany | 2 | 62 | 7 | 11% | - |
Israel | 1 | 4 | 1 | 25% | - |
Vietnam | 1 | 20 | - | - | - |
Slovakia | 1 | 36 | 10 | 28% | - |
SaudiArabia | 1 | 16 | 16 | 100% | 1 |
Algeria | 1 | 4 | 3 | 75% | - |
Azerbaijan | 1 | 55 | 10 | 18% | 1 |
UnitedKingdom | 1 | 4 | - | - | - |
Australia | 1 | 8 | 8 | 100% | - |
Bahrain | 1 | 52 | 46 | 88% | 3 |
Bulgaria | 1 | 35 | 6 | 17% | 1 |
USA | 1 | 1 | 1 | 100% | - |
Iran | 1 | 1 | - | - | - |
Kuwait | 1 | 12 | 9 | 75% | 1 |
CzechRepublic | 1 | 7 | 7 | 100% | 1 |
Turkey | 1 | 25 | 2 | 8% | - |
Count of members, photos per category
Category | Participants | Photos | Accepted | % Accepted |
01. Daily Life (single photo) | 82 | 266 | 63 | 23.7% |
02. Daily Life (series of photos) | 36 | 277 | 120 | 43.3% |
03. Spot news, general news (single photo) | 43 | 130 | 46 | 35.4% |
04. Spot news, general news (series of photos) | 37 | 280 | 149 | 53.2% |
05. People in the news, Portrait (ssingle of photos) | 62 | 205 | 52 | 25.4% |
06. People in the news, Portrait (series photos) | 28 | 189 | 61 | 32.3% |
07. Sport (single photo) | 36 | 109 | 31 | 28.4% |
08. Sport (series of photos) | 21 | 150 | 40 | 26.7% |
09. Nature, Environment (single photo) | 82 | 265 | 52 | 19.6% |
10. Nature, Environment (series of photos) | 35 | 252 | 70 | 27.8% |
11. Arts, Entertainment (single photo) | 47 | 188 | 49 | 26.1% |
12. Arts, Entertainment (series of photos) | 32 | 225 | 78 | 34.7% |
Count of accepted and awarded members per countries
Country | Count of members with accepts | Count of members with awards |
Lithuania | 3 | 3 |
Italy | 2 | 2 |
Ukraine | 57 | 22 |
Germany | 1 | 0 |
UnitedArabEmirates | 2 | 0 |
CzechRepublic | 1 | 1 |
Algeria | 1 | 0 |
Romania | 2 | 1 |
Bulgaria | 1 | 1 |
Spain | 2 | 2 |
Slovakia | 1 | 0 |
India | 9 | 4 |
SaudiArabia | 1 | 1 |
Poland | 3 | 2 |
Kuwait | 1 | 1 |
Turkey | 1 | 0 |
Bahrain | 1 | 1 |
Bangladesh | 3 | 1 |
Australia | 1 | 0 |
Israel | 1 | 0 |
Azerbaijan | 1 | 1 |
USA | 1 | 0 |
Count of entries, accepted per countries and categories
01. Daily Life (single photo)
02. Daily Life (series of photos)
03. Spot news, general news (single photo)
04. Spot news, general news (series of photos)
05. People in the news, Portrait (ssingle of photos)
06. People in the news, Portrait (series photos)
07. Sport (single photo)
08. Sport (series of photos)
09. Nature, Environment (single photo)
10. Nature, Environment (series of photos)
11. Arts, Entertainment (single photo)
12. Arts, Entertainment (series of photos)
02. Daily Life (series of photos)
03. Spot news, general news (single photo)
04. Spot news, general news (series of photos)
05. People in the news, Portrait (ssingle of photos)
06. People in the news, Portrait (series photos)
07. Sport (single photo)
08. Sport (series of photos)
09. Nature, Environment (single photo)
10. Nature, Environment (series of photos)
11. Arts, Entertainment (single photo)
12. Arts, Entertainment (series of photos)
Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | x/Total | |||||||||||||
f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
Algeria | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 4 | 3 |
Australia | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
Azerbaijan | 4 | - | 7 | - | 1 | - | - | - | 3 | - | - | - | 4 | 1 | 8 | 8 | 4 | - | 8 | - | 8 | 1 | 8 | - | 55 | 10 |
Bahrain | 4 | 2 | 8 | 8 | 4 | 3 | 8 | 8 | 4 | 3 | 8 | 8 | - | - | - | - | - | - | - | - | 8 | 6 | 8 | 8 | 52 | 46 |
Bangladesh | 13 | 3 | 8 | - | 4 | 1 | 8 | 8 | 9 | - | - | - | 3 | - | - | - | 6 | - | 8 | 8 | 1 | - | - | - | 60 | 20 |
Bulgaria | 4 | - | - | - | 2 | - | 5 | - | - | - | - | - | - | - | 3 | - | 4 | - | 6 | 6 | 3 | - | 8 | - | 35 | 6 |
CzechRepublic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 |
Germany | 6 | 1 | - | - | - | - | - | - | 4 | - | - | - | 4 | 4 | 16 | - | 8 | - | 8 | - | 8 | 2 | 8 | - | 62 | 7 |
India | 42 | 10 | 16 | - | 13 | 3 | - | - | 33 | 4 | 8 | - | 6 | - | - | - | 25 | 12 | 8 | 8 | 28 | 10 | 8 | 8 | 187 | 55 |
Iran | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
Israel | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | 1 |
Italy | 4 | 3 | 8 | 8 | 4 | - | - | - | 4 | 2 | - | - | 4 | 2 | - | - | 8 | 6 | - | - | 8 | - | - | - | 40 | 21 |
Kuwait | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 8 | 8 | - | - | - | - | - | - | - | - | 12 | 9 |
Lithuania | 11 | 4 | 16 | 8 | 8 | 7 | 15 | 15 | 12 | 5 | 7 | - | 3 | 1 | - | - | 10 | 2 | - | - | 6 | 3 | 14 | - | 102 | 45 |
Poland | 7 | - | - | - | 2 | - | - | - | 12 | 3 | 4 | - | 5 | - | 12 | - | 14 | 3 | 24 | - | 14 | 3 | 27 | 8 | 121 | 17 |
Romania | 8 | - | 8 | - | - | - | - | - | 4 | 2 | - | - | 4 | 4 | - | - | 3 | - | - | - | 8 | 2 | 8 | - | 43 | 8 |
SaudiArabia | - | - | 8 | 8 | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
Slovakia | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 8 | - | 4 | - | 8 | - | 4 | 1 | 8 | 8 | 36 | 10 |
Spain | 1 | - | - | - | 4 | 4 | 7 | 7 | 2 | 2 | - | - | 4 | 3 | 8 | 8 | 5 | 4 | - | - | 4 | 1 | 8 | - | 43 | 29 |
Turkey | 4 | - | - | - | 4 | - | - | - | 4 | - | - | - | 1 | - | - | - | 4 | 1 | - | - | 8 | 1 | - | - | 25 | 2 |
Ukraine | 148 | 39 | 182 | 88 | 82 | 27 | 221 | 95 | 106 | 31 | 162 | 53 | 56 | 11 | 87 | 16 | 153 | 20 | 182 | 48 | 79 | 19 | 105 | 39 | 1563 | 486 |
UnitedArabEmirates | 4 | 1 | 8 | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | 8 | 3 | - | - | - | - | 8 | - | 35 | 4 |
UnitedKingdom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 0 |
USA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
Vietnam | 4 | - | 8 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 20 | 0 |
x/Total | 266 | 63 | 277 | 120 | 130 | 46 | 280 | 149 | 205 | 52 | 189 | 61 | 109 | 31 | 150 | 40 | 265 | 52 | 252 | 70 | 188 | 49 | 225 | 78 | 2536 | 811 |
f. — Entries
a. — Accepted
a. — Accepted